Every Dunk, Assist, and Block Counts for Victory
Ball In Flight’s point system is designed to elevate your fantasy basketball experience. Dive deep into the stats and fine-tune your lineup to secure your place at the top of the rankings.
Action | Points |
---|---|
Points | 1 point per field goal made (2P/3P) |
Assists | 1.5 points per assist |
Rebounds | 1 point per rebound (Offensive and Defensive) |
Steals | 2 points per steal |
Blocks | 2 points per block |
Turnovers | -1 point per turnover |
Free Throws | 1 point per successful free throw |
Double-Double Bonus | 2 points if a player records a double-double (points + assists, points + rebounds, etc.) |
Triple-Double Bonus | 5 points if a player records a triple-double |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now